Market view
Showing kraken data for month-to-date.
History range
Choose how far back to compare the latest quote.
24h heatmap
Move vs USD over the last 24 hours.
EUR
—
GBP
—
JPY
—
CHF
—
CAD
—
AUD
—
Rates
Per 1 USD and per 1 EUR.
| Currency | per USD | per EUR | 24h |
|---|---|---|---|
| EUR | 0.8785 | 1.0000 | — |
| GBP | 0.7549 | 0.8593 | — |
| JPY | 157.87 | 180.20 | — |
| CHF | 0.8236 | 0.9375 | — |
| CAD | 1.4105 | 1.6051 | — |
| AUD | 1.4214 | 1.6182 | — |
RUB OTC (Telegram)
Parsed from public channel posts and aggregated as RUB per 1 EUR.
Avg bid range min104.92
Avg bid range max107.68
Mid-market estimate106.30
Quotes in window6
| Channel | Message | RUB per EUR | Min deal, EUR | City | Published |
|---|---|---|---|---|---|
| **** | #72081 | 105.00 - 107.80 | 500.00 | — | 23 Sep 16:15 UTC |
| **** | #59886 | 105.00 - 107.80 | — | — | 23 Sep 13:10 UTC |
| **** | #72069 | 105.00 - 107.80 | — | — | 23 Sep 13:10 UTC |
| **** | #72058 | 104.50 - 107.50 | — | — | 23 Sep 11:46 UTC |
| **** | #72041 | 105.00 - 107.50 | 500.00 | — | 23 Sep 10:10 UTC |
| **** | #72030 | 105.00 - 107.70 | — | — | 23 Sep 08:07 UTC |
| **** | #72006 | 105.00 - 107.80 | 500.00 | — | 22 Sep 16:10 UTC |
| **** | #71985 | 105.00 - 107.80 | — | — | 22 Sep 13:05 UTC |
Crypto market
CCXT-style multi-exchange spot view in USD, aggregated across available exchanges.
Median$0.0944
Min$0.0943
Max$0.0944
Spread+0.11%
24h chart
Loading...| Exchange | Symbol | Spot USD |
|---|---|---|
| coinbase | DOGE/USD | 0.0943 |
| kraken | DOGE/USD | 0.0944 |
| bitstamp | DOGE/USD | 0.0944 |
| kucoin | DOGE/USD | 0.0944 |
| bybit | DOGE/USD | 0.0944 |
| binance | DOGE/USD | 0.0944 |
| okx | DOGE/USD | 0.0944 |
| gate | DOGE/USD | 0.0944 |
API
A JSON API sits behind the numbers above — no API key required.
GET
/rates?base=USDLatest exchange rates quoted against base (defaults to USD).
curl https://fx.369.name/rates?base=USD
GET
/convert?base=USD&target=EUR&amount=10Converts amount (defaults to 1) from base into target.
curl https://fx.369.name/convert?base=USD&target=EUR&amount=10
GET
/healthzLiveness check for uptime monitoring.
curl https://fx.369.name/healthz