Market view
Showing frankfurter data for 24h.
History range
Choose how far back to compare the latest quote.
24h heatmap
Move vs USD over the last 24 hours.
EUR
+0.00%
GBP
+0.00%
JPY
+0.00%
CHF
+0.00%
CAD
+0.00%
AUD
+0.00%
NZD
+0.00%
CNY
+0.00%
HKD
+0.00%
SGD
+0.00%
INR
+0.00%
KRW
+0.00%
MXN
+0.00%
BRL
+0.00%
ZAR
+0.00%
SEK
+0.00%
NOK
+0.00%
DKK
+0.00%
PLN
+0.00%
TRY
+0.00%
Rates
Per 1 USD and per 1 EUR.
| Currency | per USD | per EUR | 24h |
|---|---|---|---|
| EUR | 0.8763 | 1.0000 | +0.00% |
| GBP | 0.7532 | 0.8595 | +0.00% |
| JPY | 157.92 | 180.20 | +0.00% |
| CHF | 0.8229 | 0.9390 | +0.00% |
| CAD | 1.4089 | 1.6077 | +0.00% |
| AUD | 1.4150 | 1.6146 | +0.00% |
| NZD | 1.7570 | 2.0049 | +0.00% |
| CNY | 6.7074 | 7.6538 | +0.00% |
| HKD | 7.8438 | 8.9506 | +0.00% |
| SGD | 1.2783 | 1.4587 | +0.00% |
| INR | 95.7400 | 109.25 | +0.00% |
| KRW | 1365.35 | 1558.00 | +0.00% |
| MXN | 17.4392 | 19.8999 | +0.00% |
| BRL | 5.1322 | 5.8564 | +0.00% |
| ZAR | 16.3471 | 18.6537 | +0.00% |
| SEK | 9.8782 | 11.2720 | +0.00% |
| NOK | 9.4637 | 10.7990 | +0.00% |
| DKK | 6.5512 | 7.4756 | +0.00% |
| PLN | 3.8353 | 4.3765 | +0.00% |
| TRY | 48.8370 | 55.7283 | +0.00% |
RUB OTC (Telegram)
Parsed from public channel posts and aggregated as RUB per 1 EUR.
Avg bid range min104.92
Avg bid range max107.68
Mid-market estimate106.30
Quotes in window6
| Channel | Message | RUB per EUR | Min deal, EUR | City | Published |
|---|---|---|---|---|---|
| **** | #72081 | 105.00 - 107.80 | 500.00 | — | 23 Sep 16:15 UTC |
| **** | #59886 | 105.00 - 107.80 | — | — | 23 Sep 13:10 UTC |
| **** | #72069 | 105.00 - 107.80 | — | — | 23 Sep 13:10 UTC |
| **** | #72058 | 104.50 - 107.50 | — | — | 23 Sep 11:46 UTC |
| **** | #72041 | 105.00 - 107.50 | 500.00 | — | 23 Sep 10:10 UTC |
| **** | #72030 | 105.00 - 107.70 | — | — | 23 Sep 08:07 UTC |
| **** | #72006 | 105.00 - 107.80 | 500.00 | — | 22 Sep 16:10 UTC |
| **** | #71985 | 105.00 - 107.80 | — | — | 22 Sep 13:05 UTC |
Crypto market
CCXT-style multi-exchange spot view in USD, aggregated across available exchanges.
Median$0.0943
Min$0.0943
Max$0.0944
Spread+0.09%
24h chart
Loading...| Exchange | Symbol | Spot USD |
|---|---|---|
| bitstamp | DOGE/USD | 0.0943 |
| coinbase | DOGE/USD | 0.0943 |
| bybit | DOGE/USD | 0.0943 |
| kucoin | DOGE/USD | 0.0943 |
| kraken | DOGE/USD | 0.0943 |
| okx | DOGE/USD | 0.0944 |
| gate | DOGE/USD | 0.0944 |
| binance | DOGE/USD | 0.0944 |
API
A JSON API sits behind the numbers above — no API key required.
GET
/rates?base=USDLatest exchange rates quoted against base (defaults to USD).
curl https://fx.369.name/rates?base=USD
GET
/convert?base=USD&target=EUR&amount=10Converts amount (defaults to 1) from base into target.
curl https://fx.369.name/convert?base=USD&target=EUR&amount=10
GET
/healthzLiveness check for uptime monitoring.
curl https://fx.369.name/healthz